Utah Sex Offender Registry (Members Only) (edit/delete)
Today, I visited the sex offender registry today to check my property and my rental properties. To my chagrin, I discovered there was a registered sex offender less that six homes away from my primary residence. I wondered how many were in my city and neighboring cities and here is what I found:
City | Offenders | 2006 Census | % of population |
Draper | 1937 | 36873 | 5.25% |
Ogden | 401 | 78086 | 0.51% |
SLC | 671 | 178858 | 0.38% |
Roy | 81 | 35100 | 0.23% |
West Valley | 270 | 119841 | 0.23% |
Murray | 96 | 44844 | 0.21% |
Logan | 94 | 47660 | 0.20% |
Clearfield | 45 | 27241 | 0.17% |
Midvale | 45 | 27249 | 0.17% |
Layton | 94 | 62716 | 0.15% |
West Jordan | 128 | 94309 | 0.14% |
Orem | 113 | 90857 | 0.12% |
Taylorsville | 70 | 58048 | 0.12% |
Sandy | 110 | 94203 | 0.12% |
Bountiful | 41 | 41161 | 0.10% |
Provo | 113 | 113984 | 0.10% |
Riverton | 26 | 35543 | 0.07% |
South Jordan | 24 | 44009 | 0.05% |
Saint George | 32 | 67614 | 0.05% |
One reassuring fact is that Provo remains relatively low in the number of sex offenders to total population (1 in 1000). I expected Ogden and even Salt Lake City to be on the higher end of the spectrum, but I never imagined the Draper numbers. Are there errors in the registry and/or census or are there really 5 sex offenders for every 100 residents? I may never know.
But in general, if you have young children, please don't forget this valuable resource is available to you and your buyers (be consistent - either always advise your clients to check the registry or don't). You can see a picture of the individual and the vehicle they have registered.